THE 16th ANNUAL BISBEE 1000
BISBEE, ARIZONA
OCTOBER 21, 2006
Place No. Name Age Sex/Tot Div/Tot S Time
===== ==== ===========================
1 957 MATT FEEHAN 33 1/46 1/5 M 30:25
2 736 KEVIN CLEGG 34 2/46 2/5 M 32:51
3 721 RANDALL FRY 24 3/46 1/8 M 34:16
4 847 MYRA MARKEY 22 1/13 1/3 F 35:27
5 410 Brian Palmer 18 4/46 1/22 M 36:56
6 821 LINDSAY HANKINS 23 2/13 2/3 F 38:22
7 353 Matthew McClintock 18 5/46 2/22 M 39:00
8 555 Brett Wagner 35 6/46 1/2 M 39:34
9 699 TJ CURRY 24 7/46 2/8 M 39:39
10 659 KAVIN MITHCEL 40 8/46 1/3 M 41:36
11 702 MIGUEL FERNIZA 21 9/46 3/8 M 41:46
12 28 Cory-D.Sgt Baker 34 10/46 3/5 M 42:33
13 682 BRIAN DRAUGHN 18 11/46 3/22 M 42:41
14 73 Kyle Campos 18 12/46 4/22 M 42:42
15 701 CASEY STALLINGS 20 13/46 4/8 M 43:40
16 374 Kyle Mitzel 18 14/46 5/22 M 43:42
17 234 Wyatt Heberlig 18 15/46 6/22 M 44:05
18 703 WILLIAM PRICE 25 16/46 1/5 M 44:05
19 162 Joshua Eagan 18 17/46 7/22 M 44:34
20 20 Brian-Capt. Babcock-Lumish 28 18/46 2/5 M 44:44
21 137 Alan Denman 18 19/46 8/22 M 45:38
22 457 Matthew Robertson 18 20/46 9/22 M 46:06
23 667 CEDAR CHAPMAN 25 3/13 1/6 F 46:08
24 182 Derek Fleming 18 21/46 10/22 M 46:09
25 519 Jesse Sweney 22 22/46 5/8 M 46:23
26 119 Taylor Criss 18 23/46 11/22 M 47:29
27 668 TONY JAMES 28 24/46 3/5 M 47:33
28 376 Tyler Montgomery 18 25/46 12/22 M 48:13
29 424 Michael Purcell 18 26/46 13/22 M 48:30
30 314 Matthew Lanthier 18 27/46 14/22 M 48:53
31 91 Anna Christenson 19 4/13 1/3 F 49:14
32 561 Jennifer Westberg 19 5/13 2/3 F 49:14
33 700 PAUL PNAM 18 28/46 15/22 M 49:17
34 748 GENE LARSON 61 29/46 1/1 M 49:24
35 359 Arron McKenzie 19 30/46 16/22 M 50:13
36 757 DANA PATTERSON 21 6/13 3/3 F 51:08
37 805 JOSEPH GIVENS 40 31/46 2/3 M 51:23
38 873 ROBERT NEIDOW 44 32/46 3/3 M 51:28
39 281 Travis Kauffman 18 33/46 17/22 M 51:50
40 67 Brandon Butler 19 34/46 18/22 M 51:50
41 509 John Strasser 19 35/46 19/22 M 51:51
42 40 Nicholas Bender 19 36/46 20/22 M 51:51
43 507 Brandon Stevens 19 37/46 21/22 M 51:51
44 697 MICHAEL LEWKOWSKI 23 38/46 6/8 M 53:10
45 629 LAUREN ALMOND 26 7/13 2/6 F 54:05
46 330 James Lowrie 18 39/46 22/22 M 55:22
47 801 LYNETTE VADOVSKY 26 8/13 3/6 F 55:56
48 167 Sean Erwin 20 40/46 7/8 M 56:24
49 382 Giancario Muratti 22 41/46 8/8 M 56:25
50 658 MICHAEL MEDLEY 34 42/46 4/5 M 59:56
51 737 RICHARD ESTES, JR. 38 43/46 2/2 M 1:00:28
52 36 Lucianna Becerra 18 9/13 3/3 F 1:00:31
53 637 MIKE MASIAN 26 44/46 4/5 M 1:03:06
54 633 JOAN HOLLEIN 25 10/13 4/6 F 1:03:06
55 610 KRISTI CODE 32 11/13 1/1 F 1:03:23
56 691 LORI ENRIGHT 26 12/13 5/6 F 1:04:38
57 634 BRIDGET BYRNES 26 13/13 6/6 F 1:24:50
58 723 SIMON ARRIOLA 34 45/46 5/5 M 1:32:22
59 608 JASON POTTS 28 46/46 5/5 M 1:40:08 |