Complete 2004 Bisbee 1000 Results*

Last Name First Name Sex Bib # Time Age Group
Acuna Rosalia F 748 1:26:05 35-39
Adams James M 302 1:06:41 65-70
Adams Marianne F 8 1:06:42 55-59
Anderson Ida F 10 1:35:26 50-54
Anderson Julie F 705 39:12 30-34
Anderson David M 507 45:04 35-39
Appel Seth M 305 49:37 40-44
Arthurhultz Phyllis F 740 1:37:04 45-49
Atkinson Nikolis M 306 1:28:35 0-9
Atkinson Mary F 12 1:28:36 30-34
Atkinson Brian M 647 1:28:45 35-39
Atwood Trevor M 39:55 30-34
Avina Paul M 307 1:21:46 45-49
Badal John M 595 1:04:49 55-59
Badal Adrianna F 596 53:35 50-54
Bailey Jake M 541 43:42 10-14
Bailey Michael M 545 1:12:38 50-54
Bailey Kelley F 751 58:30 10-14
Bailey Mariann F 750 1:12:37 45-49
Baker Nate M 309 46:47 20-24
Baker Zachary M 308 44:34 10-14
Baker Sue F 13 51:49 50-54
Balandovich Karl M 310 1:08:15 45-49
Baldwin Judie F 14 1:03:47 55-59
Bales Dan M 311 1:19:45 55-59
Bangle Mark M 529 1:15:35 40-44
Barela Catherine F 771 54:24 45-49
Baron Robb M 313 46:13 55-59
Bartz Jody F 121 58:11 30-34
Beatty Colette F 729 58:14: 25-29
Bell Kathy F 16 1:08:18 55-59
Bell Ann F 758 59:44 35-39
Benjamin Bob M 317 50:40 55-59
Benjamin Candy F 17 1:02:21 55-59
Benjamin Laurie F 18 45:38 45-49
Benoit Lucia F 721 51:01 40-44
Beretta Tony M 572 51:49 45-49
Betancourt Susan F 774 1:00:43 35-39
Bishop Sharon F 769 48:26 40-44
Blomquist Katherine F 3 1:13:12 35-39
Boucher Janice F 21 1:31:58 71+
Boucher Gwynne M 1:10:54 71+
Boumis Robert M 518 43:52 15-19
Bourie April F 22 1:09:17 30-34
Boyle Cinda F 43:53 35-39
Bradley Connie F 23 1:00:35 55-59
Branaman Don M 40:56 65-70
Brian Eddie 371
Brinkley Beth F 732 43:39 40-44
Brofer Duane M 329 1:38:16 71+
Broyles Pat F 24 1:28:52 50-54
Brubaker Kylee F 25 1:00:48 10-14
Brubaker Taylor F 27 1:00:43 10-14
Budge Alice 490
Bulger Joy F 760 1:23:10 20-24
Burke Meg F 28 1:10:45 20-24
Burnette Lori F 724 1:18:55 45-49
Burns Lynn F 29 1:10:13 55-59
Burns Peter M 324 1:10:10 60-64
Burton Mark M 325 34:57 45-49
Butts Wesley M 327 1:14:04 10-14
Cady Jim M 5 43:51 50-54
Cardinal Trevor M 181 36:30 20-24
Carey Luke M 549 1:05:33 15-19
Cargo Jake M 501 50:17 20-24
Cargo Colleen F 701 1:38:17 45-49
Carmichael Lauren F 709 39:34 20-24
Carnes Cheryl F 31 46:01 25-29
Cassidy William M 329 47:03 45-49
Castle Carol F 32 1:35:09 55-59
Castro Krystal F 718 43:02 15-19
Chaffee David M 330 1:01:20 55-59
Chapman Telford M 331 39:11 35-39
Chauvez Ernesto M 332 49:37 25-29
Chernow Adele F 807 1:44:14 45-49
Childers Scott M 531 48:11 25-29
Christ Mary F 34 1:13:53 50-54
Christ Rachel F 33 1:13:27 25-29
Christopher Holly F 86 54:42 35-39
Chua Amanda F 35 1:32:26 25-29
Chua Briana F 805 1:32:23 25-29
Clark Claire F 747 1:09:52 50-54
Clark David M 544 1:01:01 55-59
Cole Jason M 334 46:16 30-34
Colwell Mark M 521 1:22:30 35-39
Combs Cinda F 36 1:38:21 65-70
Conaway Kalin M 335 41:28 45-49
Conly Craig M 336 49:48 60-64
Connelly Brian M 508 44:17 45-49
Conover John M 337 40:58 25-29
Conover Karleen F 791 59:44 30-34
Coronado Christine F 38 1:37:53 55-59
Coste Debra F 174 1:22:55 50-54
Cota Aidan M 566 1:16:54 0-9
Cota Manuel M 338 1:20:01 60-64
Cota Tatum F 722 1:17:11 0-9
Cota Lydia F 39 1:17:14 30-34
Couvrette Suzanne F 726 1:28:45
Cox Terry M 339 1:06:16 35-39
Craun Luke M 341 54:39 0-9
Craun Logan M 59:23 0-9
Cross Jason M 202 51:11 15-19
Cross Douglas M 573 58:33 45-49
Curtiss Joan F 736 1:31:22 50-54
Dahl Mary F 42 1:23:24 50-54
Danielson Jeff M 579 39:24 45-49
Davila Chris M 403 1:14:08 30-34
Day Ann F 43 1:34:09 60-64
Delaossa Lisa F 44 1:26:11 30-34
Delaossa Adam M 208 1:26:12 30-34
Dennis Patti F 1 44:33 45-49
Derickson Cece F 708 50:48 50-54
Dickerson David M 653 54:45 35-39
Diller Ken M 644 48:32 40-44
Dobson Velma F 47 1:17:58 55-59
Dodson Ryan M 514 32:40 15-19
Donovan Joe M 214 45:32 50-54
Dorman Kim F 48 1:08:28 45-49
Douglas Herb M 221 1:16:13 71+
Dubinick Sharon 493
Dubuque Brad M 225 1:09:59 40-44
Dunlap Heather F 50 49:59 30-34
Dunno Don 496
Eagan Cybelle F 783 1:09:06 25-29
Earnest Brittany 380
Echard Chuck M 227 1:19:12 50-54
Echard Mary F 51 1:19:32 50-54
Eckes Anne F 52 1:31:35 60-64
Eckes Bob M 1:00:45 71+
Ellis Billy M 235 44:11 35-39
Ellis Virginia F 53 1:06:13 30-34
Erdely Jamie F 772 1:34:45 0-9
Erdely Christopher M 237 1:17:14 10-14
Ernst Lisa F 54 1:09:10 30-34
Evans April F 55 55:15 25-29
Evans Tami F 56 56:41 30-34
Evans Tycee F 57 54:57 25-29
Farkus Pamela F 58 56:52 40-44
Faulkner Ronald M 240 49:08 55-59
Fellrath Rob M 635 48:46 30-34
Feng Grace F 2 1:06:48 35-39
Ferguson Charles M 243 40:05 50-54
Flaggler Jana F 715 1:17:10 35-39
Flemming Kelly F 60 1:14:14 50-54
Forres Thad M 555 1:10:39 25-29
Fox Sherry F 61 1:00:15 50-54
Franke Cindy F 62 1:06:16 40-44
Gallegher Crystal F 710 45:51 15-19
Garcia Alberto M 552 45:35 55-59
Garcia Albert M 603 43:02 20-24
Garn Richard M 513 34:07 40-44
Garnett Catherine F 788 1:32:27 60-64
Garnett Rick M 631 1:32:38 60-64
Garrett Neal M 251 58:24 20-24
Gaskins Glenn M 562 1:03:54 40-44
Gaskins Clara F 563 1:03:53 40-44
Gerkin Ben M 506 15-19
Germain Marge F 64 54:03 55-59
German Katie F 65 40:58 25-29
Gibson Don M 259 52:52 55-59
Giles Kaylee 370
Giles Michael M 504 52:15 55-59
Gill Alice F 738 1:26:24 55-59
Girard Charlie M 262 1:03:57 50-54
Girard Peggy F 66 1:17:54 50-54
Gojkovich Lisa F 67 1:32:49 40-44
Gomez Helen F 763 50:42 30-34
Goodwin Nadya F 68 40-44
Goodwin Trey M 269 0-9
Green Christopher M 271 44:59 50-54
Grimm Yvonne 362
Grube Anna F 69 52:17 25-29
Grube Curt M 276 59:35 50-54
Guarino Darbie F 785 59:23 30-34
Gumulauskis Connie F 765 1:00:52 40-44
Gustauspu Kristin F 766 1:02:26 10-14
Gweynne Carol F 70 1:09:17 55-59
Hagbo Casey M 543 41:20 25-29
Hall Brian M 642 31:54 25-29
Hamra Daniel M 278 45:34 45-49
Hanna Lynda F 71 1:32:30 50-54
Hanna Mark M 279 1:10:14 50-54
Hansen Marie F 72 1:28:02 55-59
Hanson Guy M 280 1:28:55 50-54
Hanson Maureen F 73 1:28:56 50-54
Hansun Gayle F 800 58:11 35-39
Harding Kim F 746 41:06 25-29
Harris Donna F 905 45-49
Hartley Sondra 372
Hartung Stephanie F 75 1:17:09 30-34
Hautem Holly F 76 1:11:29 30-34
Hautern Joe M 284 1:33:30 30-35
Hawkins Gretchen F 77 57:52 25-29
Heikkinen Gerry 494
Heikkinen Sharon 495
Heisley Dave M 285 1:37:25 50-54
Heisley Linda F 78 1:37:04 50-54
Heiss Jeremy M 37:14 10-14
Hennes Valerie F 759 1:17:06 25-29
Hennes Andrew M 542 41:41 20-24
Hermalik Katie F 734 49:33 15-19
Herrera Marylou F 799 46:00 35-39
Heubner Jim M 248 1:32:49 71+
Hickox Robert M 286 1:16:27 55-59
Hicks Jane F 79 1:34:09 55-59
Hingle Melanie F 80 45:39 25-29
Hiscox Alton M 179 1:31:46 25-29
Hiscox Heather F 764 1:31:48 25-29
Hoagland Denise F 81 1:19:24 35-39
Hobbs Kristina F 757 1:29:28 10-14
Hobson Dawn F 83 1:12:04 35-39
Hodges Richard M 288 1:14:55 50-55
Hodges Kathleen F 84 1:14:55 45-49
Hoffman Jared M 587 52:19 25-29
Hogan Donald M 639 56:10 30-34
Holler Marcylene F 773 1:19:30 40-44
Honda Kathryn F 87 1:48:20 40-44
Huddleston Ashley F 801 1:25:57 30-34
Huff Shannon F 88 1:08:43 20-24
Huff Ken M 37:48 50-54
Huisking Peter M 90   50-54
Huisking Henrietta F 89 1:21:57 55-59
Hunt Howard M 291 50:32 60-64
Hunt Janice F 90 1:28:22 55-59
Ichimura Ryoko 368
Ingram Ron 499
Ingrum Nan F 171 1:02:09 55-59
Johnson Barbel F 761 1:26:33 40-44
June Cabat F 30 1:05:01 55-56
Kastre Tammy F 794 1:12:02 30-34
Keck Maggie F 178 1:31:55 20-24
Keegan Maddern M 525 10-14
Keels Estella F 784 55:14 25-29
Kimball Megan F 92 1:34:43 30-34
Kincaid Doug M 293 56:55 50-54
King Betty F 94 1:37:04 45-49
Kinne Andy M 401 1:14:25 55-59
Klein Ben M 296 49:09 30-34
Knoblock Joseph M 297 51:20 50-54
Knutson Karen F 95 51:06 50-54
Knutson Kris M 205 50:39 50-54
Kovach Ken M 207 50:10 50-54
Kowalski Lindsey F 96 1:21:50 25-29
Krayeski Frances F 776 1:26:21 55-59
Krebs Kathy 497
Kreps Maynard M 904 60-64
LaBonte Laura F 180 48:55 20-24
Landry Denise F 802 1:12:02 30-34
Larson Jessica F 756 1:29:41 10-14
Larson Melanie F 755 1:08:44 35-39
Laurance Julie F 768 1:39:03 45-49
Lay Ellen F 97 47:34 30-34
Leach Mark M
213
58:18 60-64
Lee Sasheen F 98 1:33:15 30-34
Lepsworth Judith F 767 1:00:41 55-59
Lieber Carol F 6 1:00:25 45-49
Limb Mark M 583 51:31 35-39
Lindborg Kate F 182 1:23:23 25-29
Linn Lynette F 100 54:14 25-29
Lopez Connie F 153 54:17 50-54
Loud Barbara F 154 55:10 60-64
Lowry Marcus M 515 44:58 40-44
Luce Stacie F 782 1:02:44 30-34
Luce Kristian M 602 1:02:44 30-34
Luhr Julie F 793 1:13:36 55-59
Lundin Denise F 792 56:56 45-49
Mackin Cynthia F 155 1:04:32 45-49
MacKinnon Eli M 217 51:07 15-19
MacKinnon John M 41:16 50-54
Madon Michael M 601 44:39 30-34
Mahn Jeanne F 156 1:26:24 55-59
Major Becki F 157 47:39 40-44
Martinet Donna F 158 1:25:42 55-59
Martinet Lauro M 220 1:26:23 55-59
Martinez Aubin F 159 1:13:27 25-29
McCarty Mike M 222 39:56 40-44
McCaslin Kathy F 706 53:05 40-44
McClure Amy F 790 1:37:04 45-49
McCourt Carl M 223 1:03:17 55-59
McDunough Gina F 160 1:12:01 40-44
McFarland Lynn 369
McGrath John M 516 38:29 15-19
McGuire Annie F 102 1:25:38 50-54
McKay Marce F 707 1:16:49 50-54
McMahon Patrick M 226 53:22 55-59
Meeker Hannah F 103 1:02:09 30-34
Meier Gary M 228 1:04:22 50-54
Metcalfe Lauve F 400 55:22 45-49
Midel David M 594 40:46 45-49
Milford Vic M 397 57:49 55-59
Miller Jay M 568 40:51 35-39
Miller Cynthia F 806 1:52:01 50-54
Miller Robert M 230 41:42 45-49
Minton James M 636 1:10:26 40-44
Moeller Brian M 588 45:06 30-34
Montalto Nick M 586 45:22 25-29
Moody Meredith F 104 1:05:58 25-29
Moore Daniel M 599 1:05:44 35-39
Moore Lorena F 778 1:37:50 35-39
Morris Patricia F 105 1:24:50 45-49
Morrison Mark M 539 40:26 25-59
Morrison Paula F 798 34:27 30-34
Moss Mark M 232 45:13 35-39
Moss Kimberly F 106 1:04:38 35-39
Munson Jim M 600 50:18 45-49
Mustian Lisa F 744 1:08:51 35-39
Nabors Garrett M 557 43:39 25-29
Nantz Lisa F 107 1:12:01 40-44
Nelson Jon M 548 1:04:18 65-70
Nerini Michael M 234 1:05:10 45-49
Nichols Dave M 558 1:17:05 45-49
Niesman Celia F 717 1:31:44 45-49
Nimue Susan F 108 1:09:16 45-49
Nitschke Janet F 719 56:00 25-29
Nixon Justin M 517 39:27 15-19
Norton Elaine F 109 1:33:16 55-59
Norton Jodi F 110 1:33:24 30-34
O'Halloran Kristen F 177 48:57 20-24
Olmmstead Beth F 111 1:01:58 45-49
Olsen Maggie F 781 1:04:24 45-49
Olsson Aaryn M 632 33:38 25-29
Orlando Paul M 409 46:26 45-49
Osorio Terra F 101 58:33 15-19
O'Toole Karen F 113 1:19:31 45-49
Otvos Laslo M 605 35:17 25-29
Owen D.C. 498
Parent Carole F 200 57:31 60-64
Parker Celia F 115 1:25:18 40-44
Parker Angela F 116 1:17:55 35-39
Parkinson Chris M 246 54:38 25-29
Peek Kralyn F 117 1:35:28 30-34
Pellegrine Lee F 118 1:15:05 50-54
Perez Eric M 585 44:48 25-29
Peterburs Scott M 519 38:54 45-49
Peters Karalyn F 789 49:05 20-24
Peterson Matt M 532 1:14:10 25-29
Petz Jason M 250 1:01:14 30-34
Piel Mary Ellen F 120 1:44:11 60-64
Pinheiro Paulo-Verde M 37:35 35-39
Polonco Prido M 556 34:40 15-19
Prendergast David M 300 42:25 50-54
Presley Sam M 640 1:25:58 60-64
Quales Vicki F 122 1:18:56 40-44
Rakestraw Delphine F 123 53:21 40-44
Ramage Jeromey M 638 59:32 10-14
Rand Emily F 728 1:03:26 10-14
Ranieri Barbara F 183 1:14:24 45-49
Reagan Bobby M 534 43:37 25-29
Record Dona F 125 50:34 45-49
Record Jockie F 124 58:14 20-24
Reed Nancy F 127 1:19:03 60-64
Reeves Steven M 527 50:41 35-39
Ribbing Zac M 551 46:24 25-29
Richter Amber F 128 55:47 0-9
Rineer Patsy F 129 1:26:03 65-70
Ritts Jessica F 130 57:44 25-29
Rodriguez Pilar F 399 1:01:32 30-34
Root Ray M 258 44:34 35-39
Rose David M 37:58 30-34
Rovito Kathy F 131 53:42 50-54
Rowe Helen F 132 1:07:03 65-70
Ruegg Erwin M 264 1:16:49 65-70
Ruegg Ester F 133 1:22:06 65-70
Sadler Ed M 565 1:38:17 55-59
Sadorf Zoe F 803 1:25:24 10-14
Sadorf Melissa F 797 1:25:50 35-39
Sadorf David M 649 56:46 35-39
Schneider Brianna F 735 51:55 20-24
Siegfried Renee F 135 1:27:58 35-39
Siegfried Lisa F 134 1:26:02 40-44
Simmons Matt M 511 32:55 20-24
Singleton Erin F 780 43:29 25-29
Skinner Mary F 714 52:11 45-49
Slaughter Roxanne F 643 1:12:58 50-54
Smith Cindy F 136 1:00:29 45-49
Smith Sue F 711 1:00:58 60-64
Snyder Dillon M 265 45:32 0-9
Snyder Laura F 138 53:39 35-39
Snyder Celeste F 137 53:35 35-39
Sorenson Lowell M 266 53:25 55-59
Spellman Heather F 175 49:37 20-24
Sroufe Daryl M 567 47:21 50-54
Staats Jesse M 270 1:11:48 45-49
Stafford James M 272 56:19 44-49
Stahl Fred M 273 48:38 65-70
Standage Chris M 607 32:14 35-39
Steiner Lauria F 720 50:36 30-34
Stephany Eileen F 142 45:27 55-59
Stephany Michael M 275 1:01:24 55-59
Stoklosa Kimberly F 743 56:30 20-24
Stompro Mertie M 648 1:25:51 30-34
Stouer Marti F 737 1:30:24 45-49
Strange Pat F 143 57:44 55-59
Strange Scott M 298 51:30 55-59
Tegmeyer Susan F 144 1:28:18 45-49
Templin Amy F 749 1:10:31 15-19
Thies Brittany F 727 1:28:02 10-14
Thies Kimber;y F 731 1:14:09 25-29
Thomas JoAnn F 145 53:26 45-49
Thomas Richard M 357 38:50 45-49
Thompson Karen F 147 1:19:36 55-59
Thompson Rita F 146 1:26:24 45-49
Thronw Jen F 176 1:31:53 20-24
Tippett Kenda F 730 56:28 25-29
Tordsen Alyce 491
Torres Yvonne F 148 57:37 45-49
Torres Emilio M 358 57:20 10-14
Touchton Candice F 754 57:36 25-29
Towler Kent M 553 34:09 40-44
Trezise Jonathan M 569 47:49 30-34
True Jeanine f 702 1:24:50 40-44
Tucker Charles M 578 45:59 55-59
Uche Ugo M 502 43:02 25-29
Umberger Catherine F 725 56:11 25-29
Valentin Paul M 360 31:28 35-39
Valentin Adriana F 150 59:23 0-9
Valle Norma F 779 1:12:37 35-39
Van Horn Diane F 151 1:37:26 40-44
Vick Jason M 344 52:02 15-19
Vick Travis M 343 52:20 20-24
Vick Robert M 345 1:00:19 55-59
Vieira Carly F 723 59:41 15-19
Vojacek Tonirag F 742 1:34:41 50-54
Vyriotes Paul M 346 36:35 40-44
Wallos Mark M 570 49:42 45-49
Walter Rory M 546 49:47 45-49
Walton Laura F 161 56:27 50-54
Weierman Jude M 347 1:14:14 65-70
Weiss Robin F 787 1:21:57 25-29
Wendler Jo F 777 1:05:06 60-64
Werlzheiser Audra F 712 1:12:12 25-29
White Ted M 903 71+
Widhalm Bobby M 349 40:20 65-70
Wilcox Dave M 350 50:19 35-39
Williams Alesha F 165 1:07:37 25-29
Williams Alma F 164 1:28:18 55-59
Willliams Shirley F 163 1:54 55-59
Wilson Amy F 796 54:59 25-29
Wolf Dawn F 741 52:16 45-49
Wolf Jerold M 351 1:00:15 50-54
Wolters Harry M 538 1:15:43 60-64
Womacl Robin F 166 1:28:09 45-49
Wright Penny F 786 1:34:09 45-49
Wright Krista F 167 1:07:13 25-29
Wright Jennifer F 184 1:23:23 30-34
York Sheri F 716 55:35 35-39
York Ron M 550 1:06:16 45-49
Zamora Dana F 168 56:10 30-34
Zamora George M 571 38:53 45-49
Zamora Daniel M 31:05 20-24
Zogisle M 352 1:19:30 35-39
Zwick Karen F 170 1:05:05 55-59